
Only the CRUISING RIG shown here
| Basic DESIGN DATA: Displacement at DWL: 780 lbs Maximum displacement: ~1000 lbs Buoyancy of Ama: 700 lbs Estimated weight: ~410 lbs (185 kg) Estimated construction time: 350–500 hrs Estimated cost of materials: $4200–$7900 (2020) depending on country, source and quality Optional Reacher/drifter: 9.6 m² (103 ft²) Assymetrical: 12 m² (130 ft²) |
| Designed by: | mike waters n.a. | |
| LOA: | 5.20 m (17'-1") | |
| LWL: | 5.14 m (16'-10") | |
| Beam sailing: | 4.25 m (13'-11") | |
| Beam folded: | 2.2 m (7'-3") | |
| SAIL AREA: | ||
| Main: | 11.1 m² (120 ft²) | |
| Jib: | 4.4 m² (47 ft²) | |
| Total upwind: | 15.5 m² (167 ft²) | |
| Wing Mast: | 7.35 m (24 ft) | |
Wing Mast adds 10 ft² to shown Cruising Rig. Optional Racing Rig has 200 ft² |
||




| LIST of PRINCIPAL MATERIALS | ||
| Description | Quantity (main items only) | |
| Plywood 4' x 8' (1.22 m x 2.44 m) x 4.5 mm | 9 sheets | |
| Plywood 4' x 8' (1.22 m x 2.44 m) x 6 mm | 7 sheets | |
| Plywood 4' x 8' (1.22 m x 2.44 m) x 3 mm | 1.25 sheets | |
| Spruce/Pine/Cedar (stringers) | 30 bd-ft (2.5 ft³, 0.07 m³) | |
| Hardwood - mahogany | 6 bd-ft (0.5 ft³, 0.01 m³) | |
| Epoxy resin & hardener, fillers | 4–6 gallons - depending on sheathing | |
| Fibreglass cloth (6-oz) | 50–80 sq-yd - depending on sheathing | |
| Fibreglass - 45/45 Bias and Unidirectional cloth | small quantities | |
| Paint - Varnish to finish | ||
| LIST of PLANS |
|
W17 - 01 SailPlan Cruise + 01R Sailplan for Race Rig Detailed Build Manual is over 100 pages with 100+ photos and sketches |
"If you have any questions about the W17, please use our question & comments form." —webmaster
"See the Copyright Information & Legal Disclaimer page for copyright info and use of ANY part of this text or article"